Yamaha XSR155 Price in Bangladesh & Specs
Engine | |
Engine | 155.1cc, Liquid Cooled, Single Cylinder |
Fuel System | Fuel Injection |
Cooling | Liquid Cooling |
Displacement | 155.1 cc |
Maximum Power | 19.3 HP @ 10,000 rpm |
Maximum Torque | 14.7 NM @ 8500 rpm |
Mileage | 35 Kmpl (Approx) |
Top Speed | 127 Kmph (Approx) |
Number of Cylinders | 1 |
Ignition | Transistor Controlled Ignition |
Lubrication | Wet Sump |
Compression Ratio | 11.6 : 1 |
Bore | 58 mm |
Stroke | 58.7 mm |
Spark Plug Model Type | NGK/MR8E9 |
Number of Gears | 6 |
Clutch | Wet Type Multi-Plate Assist & Slipper Clutch |
Dimension & Weight | |
Overall Length | 2000 mm |
Overall Width | 805 mm |
Overall Height | 1080 mm |
Seat Height | 810 mm |
Ground Clearance | 170 mm |
Wheelbase | 1330 mm |
Kerb/Wet Weight | 134 kg |
Fuel Tank Capacity | 10 litres |
Brake & Suspension | |
Brake Front | 282mm Single Disc |
Brake Rear | 220mm Single Disc |
Suspension Front | USD Forks (India Will Get Conventional Telescopic Forks) |
Suspension Rear | Monoshock |
Tyre & Wheel | |
Tyre Front | 110/70-17 (India Will Get 100/80-17) |
Tyre Rear | 140/70-17 |
Wheel Front | 17-inch |
Wheel Rear | 17-inch |
Electricals | |
Battery Type | Maintenance Free (ETZ-5) |
Capacity | 4.0Ah (10HR) |
Voltage | 12V |
Trun Lamp | Yes |
Available Extra Feature | |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Fuel Gauge | Digital |
Gear Indicator | Digital |
Price | |
BDT | —– |
Status | Not Available in Bangladesh |