RFL Roadbeat Price in Bangladesh & Full Specs
Engine | |
Engine Type | Air cooled, 4-stroke, OHC, |
Displacement | 97.19 CC |
Bike Category | Standard |
Brand Origin | Bangladesh |
Max Power | 4.7/8000 kw (r/min) |
Max Torque | 6.7/6000 N.m (r/min) |
Top Speed | 80 Kmph (Approx) |
Mileage | 60 Kmpl (Approx) |
Bore | 52.4 mm |
Stroke | 49.5 mm |
Compression Ratio | 9.0:1 |
Starting Method | Electric & Kick |
Ignition Type | Capacitor Discharge Ignition (CDI) |
Clutch | Manual Wet Multi-Plate |
Dimension & Weight | |
Overall Length | 2,030 mm |
Overall Width | 773 mm |
Overall Height | 1075 mm |
Wheel Base | 1,295 mm |
Ground Clearance | 135 mm |
Kerb Weight | 104 Kg |
Brake & Suspension | |
Brake Front | Drum |
Brake Rear | Drum |
Suspension Front | Hydraulic damping suspension spring |
Suspension Rear | Hydraulic damping suspension spring |
Tyre & Wheel | |
Tyre Front | 2.50-17 |
Tyre Rear | 2.75-17 |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Electricals | |
Battery | 12v 6Ah |
Head Lamp | Normal Light Sets |
Tail Lamp | LED 12v 3w/5w |
Trun Lamp | Normal Light Sets |
Available Extra Feature | |
Speedometer | Yes |
Odometer | Yes |
Pass Light | Yes |
Indicator | Yes |
Price | |
BDT | 90,000 Taka |
Status | Available in Bangladesh |