KTM 250 Duke Price in Bangladesh & Specifications:
Engine & transmission | |
Displacement | 248.76 cc |
Cylinders | 1 |
Max Power | 29.60 bhp @ 9,000 rpm |
Maximum Torque | 24 Nm @ 7,500 rpm |
Bore | 72 mm |
Stroke | 61 mm |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital Ignition |
Spark Plugs | — |
Cooling System | Liquid Cooled |
Gearbox Type | Manual |
No. of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | PASC Antihopping Clutch, Mec |
Brakes | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size | 300 mm |
Rear Disc | Yes |
Rear Disc/Drum Size | 230 mm |
Calliper Type | Front-4-Piston , Rear-Single Pis |
Wheels & Suspension | |
Wheel Size | 17 inches |
Front Tyre | __ |
Rear Tyre | __ |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Front Suspension | Open Cartridge WP upside Down |
Rear Suspension | WP Monoshock |
Dimensions & chassis | |
Kerb Weight | 161 kg |
Overall Length | __ |
Overall Width | __ |
Overall Height | __ |
Wheelbase | 1,357 mm |
Ground Clearance | 175 mm |
Seat Height | 830 mm |
Chassis Type | Split Trellis Frame, Powder Co |
Fuel efficiency & performance | |
Speedometer | Digital |
Fuel Guage | Yes |
Tachometer Type | Digital |
Tachometer | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pass Light | Yes |
Turn Signal | Yes |
Brake/Tail Light | LED Tail Lamp |
Headlight Bulb Type | __ |
Headlight Type | LED Head Lamp |
Battery | __ |
Electric System | 12V DC |
Clock | Yes |
Killswitch | Yes |
Antilock Braking System | No |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
Digital Fuel Guage | Yes |
Short Details | |
Motorcycle Name | KTM 250 Duke |
Colours | |
Price | |
BDT | Taka. 525000 |
INR | Rs. 1,78,794 |
USD | $. 11220 (about) |